Cottage house in Syros
Description
AMA 1621570
Price Details
Price per night: from € 180
Cleaning Fee: € 50 Single Fee
Minimum no of nights: 4
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 17-08-22 To 31-08-22
€ 200
-
-
3
-
-
All
All
Period
From 17-08-22 To 31-08-22Price per night
€ 200Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
3Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Listing Details
Property ID: 7580
Property Size: 120 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 15:00
Check-Out Hour: 11:00
Late Check-in: 00:00
Extra People: 2
Features
Other Features
Air Conditioner
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Αύγουστος 2022
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 € 200 | 2 € 200 | 3 € 200 | 4 € 200 | 5 € 200 | 6 € 200 | 7 € 200 |
8 € 200 | 9 € 200 | 10 € 200 | 11 € 200 | 12 € 200 | 13 € 200 | 14 € 200 |
15 € 200 | 16 € 200 | 17 € 200 | 18 € 200 | 19 € 200 | 20 € 200 | 21 € 200 |
22 € 200 | 23 € 200 | 24 € 200 | 25 € 200 | 26 € 200 | 27 € 200 | 28 € 200 |
29 € 200 | 30 € 200 | 31 € 200 |
Σεπτέμβριος 2022
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 € 180 | 2 € 180 | 3 € 180 | 4 € 180 |
|||
5 € 180 | 6 € 180 | 7 € 180 | 8 € 180 | 9 € 180 | 10 € 180 | 11 € 180 |
12 € 180 | 13 € 180 | 14 € 180 | 15 € 180 | 16 € 180 | 17 € 180 | 18 € 180 |
19 € 180 | 20 € 180 | 21 € 180 | 22 € 180 | 23 € 180 | 24 € 180 | 25 € 180 |
26 € 180 | 27 € 180 | 28 € 180 | 29 € 180 | 30 € 180 |
past
today
booked