House near Vari Beach
Description
AMA: 1523758
Price Details
Price per night: from € 140
Cleaning Fee: € 40 Single Fee
Minimum no of nights: 4
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 01-07-23 To 31-08-23
€ 190
-
-
4
-
-
All
All
Period
From 01-07-23 To 31-08-23Price per night
€ 190Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
4Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
2 Single
Listing Details
Property ID: 7422
Property Size: 80 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Extra People: 1
Features
Amenities
Air Conditioner
Dryer
Indoor Fireplace
Internet
TV
Washer
Wireless Internet
Bed and Bath
Essentials
Hot Tub
Dining
Kitchen
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Μάρτιος 2023
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 |
||
6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 |
13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 |
20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 |
27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
Απρίλιος 2023
Δ | Τ | Τ | Π | Π | Σ | Κ |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 |
|||||
3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 |
10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 |
17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 |
24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 |
past
today
booked